Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fathoms magazine | 3 | 22 | 0.42 | 0.71 | 0.28 | 0.12 | 459 000 | ||||||||||||||
| digital dive cameras | 14 | 73 | 2.45 | 0.18 | 0.42 | 0.73 | 1 290 000 | ||||||||||||||
| underwater strobes | 2 | 140 | 1.40 | 6.57 | 8.66 | 0.80 | 227 000 | ||||||||||||||
| divernet forums | 9 | 5 | 0.05 | 0.05 | 0.00 | 0.00 | 50 000 | ||||||||||||||
| blue heron bridge tides | 3 | 12 | 0.05 | 0.39 | 0.01 | 0.03 | 19 000 | ||||||||||||||
| digital dive camera | 9 | 91 | 1.69 | 0.98 | 1.56 | 0.76 | 2 550 000 | ||||||||||||||
| strobes underwater | 1 | 5 | 0.05 | 0.84 | 0.03 | 0.00 | 839 000 | ||||||||||||||
| strobes underwater | 2 | 5 | 0.05 | 0.23 | 0.01 | 0.00 | 839 000 | ||||||||||||||
| digital camera scuba | 20 | 73 | 0.05 | 0.07 | 0.00 | 0.66 | 961 000 | ||||||||||||||
| diving strobe | 3 | 5 | 0.84 | 0.16 | 0.12 | 0.49 | 600 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 32 | 9.9m | 90.2m | 79.4m | 2.8m | |
| 22 | 7.6k | 48.2k | 56.1k | 3.7k | |
| 17 | 2.3k | 11.6k | 9.5k | 0 | |
| 17 | 612 | 1.5k | 574 | 0 | |
| 16 | 1.1k | 1.8k | 795 | 0 | |
| 15 | 177.7k | 1.3m | 1m | 135.8k | |
| 15 | 2.6k | 31k | 60.9k | 110 | |
| 15 | 1.3m | 10.5m | 10.8m | 1.3m | |
| 14 | 5.4m | 50.7m | 47.5m | 96 | |
| 14 | 10.7k | 20k | 7.2k | 0 | |
| Full Report »View Graph » | |||||