Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| registro unico tributario | 1 | 46 | 0.05 | 1.05 | 0.18 | 0.00 | 74 000 | ||||||||||||||
| dian.gov | 1 | 16 | 0.05 | 0.36 | 0.06 | 0.00 | 138 000 000 | ||||||||||||||
| dian.gov.co | 1 | 480 | 0.05 | 11.03 | 1.94 | 0.00 | 22 700 000 | ||||||||||||||
| dian.gov.co | 2 | 480 | 0.05 | 3.05 | 0.53 | 0.00 | 22 700 000 | ||||||||||||||
| dian.gov | 2 | 16 | 0.05 | 0.10 | 0.01 | 0.00 | 138 000 000 | ||||||||||||||
| dian.gov | 3 | 16 | 0.05 | 0.07 | 0.01 | 0.00 | 138 000 000 | ||||||||||||||
| dian.gov.co | 3 | 480 | 0.05 | 2.11 | 0.37 | 0.00 | 22 700 000 | ||||||||||||||
| dian.gov.co | 4 | 480 | 0.05 | 1.64 | 0.28 | 0.00 | 22 700 000 | ||||||||||||||
| dian.gov.co | 5 | 480 | 0.05 | 1.17 | 0.20 | 0.00 | 22 700 000 | ||||||||||||||
| supercade americas | 6 | 5 | 0.05 | 0.01 | 0.00 | 0.00 | 5 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 48 | 465 | 667 | 35 | 0 | |
| 34 | 214k | 4.3m | 2m | 18 | |
| 32 | 533 | 679 | 49 | 0 | |
| 19 | 5.5m | 101.5m | 52.6m | 25.3k | |
| 15 | 24.1k | 32.2k | 4.5k | 0 | |
| 15 | 24.9k | 102k | 13k | 0 | |
| 15 | 10.3k | 17.1k | 9.2k | 0 | |
| 15 | 19.4k | 53k | 10k | 0 | |
| 15 | 6 | 4 | 0 | 0 | |
| 15 | 5k | 22.2k | 6.9k | 0 | |
| Full Report »View Graph » | |||||