Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| cari donatur | 1 | 54 | 0.05 | 0.01 | 0.00 | 1.87 | 173 000 | ||
| arjuna afi | 1 | 288 | 0.05 | 0.09 | 0.01 | 1.63 | 60 000 | ||
| pasangan capres | 1 | 34 | 0.05 | 0.01 | 0.00 | 2.41 | 272 000 | ||
| barang barang elektronik | 1 | 54 | 0.05 | 0.01 | 0.00 | 3.43 | 705 000 | ||
| bisnis makanan ringan | 1 | 155 | 0.05 | 0.04 | 0.00 | 2.32 | 908 000 | ||
| game saham | 1 | 34 | 0.05 | 0.01 | 0.00 | 3.55 | 1 320 000 | ||
| kasus artalita | 1 | 126 | 0.05 | 0.03 | 0.00 | 3.58 | 15 000 | ||
| jual tas branded | 1 | 288 | 0.05 | 0.09 | 0.01 | 6.04 | 469 000 | ||
| jual satria fu 150 | 1 | 43 | 0.05 | 0.01 | 0.00 | 3.35 | 311 000 | ||
| pasang behel | 1 | 104 | 0.05 | 0.03 | 0.00 | 3.11 | 275 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 6 071 | 8m | 477.2m | 236.5m | 26.6k | |
| 5 260 | 51.7k | 396.4k | 74.8k | 0 | |
| 2 989 | 8.8m | 401.1m | 304m | 1.4m | |
| 2 221 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 1 302 | 28.5k | 131.4k | 16.4k | 0 | |
| 1 286 | 8.9k | 202.5k | 39.6k | 0 | |
| 1 253 | 834.8k | 11.1m | 2.2m | 74 | |
| 1 060 | 2.2m | 141.7m | 125.1m | 1.6k | |
| 1 035 | 10.4k | 51.1k | 2.8k | 0 | |
| 960 | 180.1k | 480.9k | 98.7k | 0 | |
| Full Report »View Graph » | |||||