Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| greek men | 1 | 58 | 0.42 | 6.89 | 4.85 | 0.06 | 40 100 000 | ||||||||||||||
| olympia greece olympics | 1 | 58 | 0.05 | 6.89 | 0.57 | 0.02 | 391 000 | ||||||||||||||
| greek man | 1 | 22 | 0.67 | 2.61 | 2.93 | 0.02 | 67 800 000 | ||||||||||||||
| greece travel guide | 2 | 36 | 1.32 | 1.18 | 2.62 | 0.24 | 45 400 000 | ||||||||||||||
| greek women | 3 | 91 | 0.45 | 2.07 | 1.56 | 0.06 | 45 400 000 | ||||||||||||||
| to greece | 3 | 28 | 0.80 | 0.63 | 0.85 | 0.03 | 80 300 000 | ||||||||||||||
| meteora hotel | 3 | 91 | 0.05 | 2.07 | 0.17 | 0.76 | 3 870 000 | ||||||||||||||
| hotel meteora | 3 | 110 | 0.05 | 2.50 | 0.20 | 0.81 | 2 250 000 | ||||||||||||||
| greek holiday | 4 | 91 | 1.15 | 1.61 | 3.10 | 0.33 | 11 300 000 | ||||||||||||||
| ferries greek islands | 5 | 22 | 0.05 | 0.27 | 0.02 | 0.57 | 2 870 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 69 | 2.8m | 111.9m | 80.9m | 0 | |
| 41 | 765 | 3.3k | 3k | 0 | |
| 22 | 89.3k | 349k | 328.4k | 0 | |
| 18 | 85.3k | 166.4k | 199.3k | 45 | |
| 17 | 674 | 9k | 1.3k | 0 | |
| 16 | 406 | 2.9k | 939 | 0 | |
| 14 | 18.5k | 149.7k | 81k | 0 | |
| 14 | 493.7k | 8.4m | 3.4m | 21 | |
| 13 | 1.2k | 2.1k | 2k | 0 | |
| 13 | 454 | 5.8k | 2.4k | 0 | |
| Full Report »View Graph » | |||||