Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dom.pl | 1 | 170 | 0.05 | 52.18 | 52.17 | 0.02 | 17 000 000 | ||||||||||||||
| dom.pl | 3 | 170 | 0.05 | 9.99 | 9.99 | 0.02 | 17 000 000 | ||||||||||||||
| letniskowe | 19 | 36 | 0.06 | 0.07 | 0.08 | 0.00 | 7 870 000 | ||||||||||||||
| dom.pl | 2 | 170 | 0.05 | 14.43 | 14.43 | 0.02 | 17 000 000 | ||||||||||||||
| dom.pl | 4 | 170 | 0.05 | 7.77 | 7.77 | 0.02 | 17 000 000 | ||||||||||||||
| dom.pl | 5 | 170 | 0.05 | 5.55 | 5.55 | 0.02 | 17 000 000 | ||||||||||||||
| dom.pl | 6 | 170 | 0.05 | 5.55 | 5.55 | 0.02 | 17 000 000 | ||||||||||||||
| dom.pl | 7 | 170 | 0.05 | 4.44 | 4.44 | 0.02 | 17 000 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 2 | 10 | 0 | 0 | |
| 8 | 11.4k | 88.2k | 14.6k | 0 | |
| 8 | 31.6k | 47.9k | 8.5k | 0 | |
| 8 | 373.1k | 760.7k | 119.4k | 0 | |
| 7 | 1 | 5 | 0 | 0 | |
| 7 | 1 | 5 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | |
| 7 | 10.7k | 84.5k | 16.8k | 4 | |
| 7 | 69.1k | 176.7k | 14.8k | 0 | |
| Full Report »View Graph » | |||||