Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| africa union | 5 | 22 | 0.05 | 7.45 | 1.46 | 0.00 | 39 900 000 | ||||||||||||||
| job au | 6 | 58 | 0.05 | 19.30 | 3.79 | 0.44 | 1 130 000 000 | ||||||||||||||
| africa union | 6 | 22 | 0.05 | 7.45 | 1.46 | 0.00 | 39 900 000 | ||||||||||||||
| africa union | 7 | 22 | 0.05 | 5.96 | 1.17 | 0.00 | 39 900 000 | ||||||||||||||
| hotels addis | 9 | 46 | 0.96 | 9.55 | 36.04 | 0.65 | 6 650 000 | ||||||||||||||
| east african community | 9 | 140 | 0.05 | 29.06 | 5.71 | 0.01 | 125 000 000 | ||||||||||||||
| hotels in addis ababa | 12 | 22 | 1.22 | 1.93 | 9.29 | 0.90 | 6 980 000 | ||||||||||||||
| peace and security | 12 | 36 | 0.96 | 3.17 | 11.96 | 0.04 | 74 000 000 | ||||||||||||||
| addis ababa hotel | 13 | 73 | 1.14 | 4.32 | 19.39 | 0.80 | 6 980 000 | ||||||||||||||
| of countries that | 13 | 58 | 0.05 | 3.53 | 0.69 | 0.00 | 866 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 23 | 2.5m | 97.9m | 70.1m | 0 | |
| 10 | 119.5k | 998.2k | 1.8m | 42.9k | |
| 6 | 7 | 676 | 391 | 0 | |
| 6 | 842 | 8.6k | 4.4k | 0 | |
| 6 | 73.6k | 147.2k | 193.1k | 77 | |
| 6 | 297.4k | 1.6m | 1.3m | 25.6k | |
| 6 | 456.2k | 8.7m | 3.6m | 68 | |
| 5 | 16.5k | 31k | 36.3k | 0 | |
| 5 | 3k | 104.1k | 193.8k | 2k | |
| 5 | 29.9k | 138.1k | 295.1k | 22.3k | |
| Full Report »View Graph » | |||||