Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| daniel richards | 1 | 1 183 | 0.30 | 55.10 | 38.87 | 1.73 | 457 000 | ||||||||||||||
| daniel richard | 2 | 436 | 0.50 | 5.61 | 6.60 | 2.59 | 12 100 000 | ||||||||||||||
| dan richards | 4 | 651 | 0.31 | 4.51 | 3.29 | 1.84 | 312 000 | ||||||||||||||
| stationery wholesaler | 8 | 532 | 0.86 | 1.58 | 3.19 | 7.03 | 5 150 000 | ||||||||||||||
| stationary wholesale | 8 | 288 | 1.42 | 0.85 | 2.85 | 4.04 | 5 150 000 | ||||||||||||||
| stationery wholesale | 8 | 739 | 1.87 | 2.19 | 9.66 | 5.11 | 7 000 000 | ||||||||||||||
| stationary wholesaler | 8 | 43 | 0.96 | 0.12 | 0.28 | 3.39 | 7 000 000 | ||||||||||||||
| wholesale stationery | 9 | 961 | 1.87 | 2.85 | 12.56 | 3.81 | 7 440 000 | ||||||||||||||
| wholesale stationary | 9 | 436 | 1.42 | 1.29 | 4.32 | 3.03 | 7 440 000 | ||||||||||||||
| daniel products | 13 | 21 | 0.05 | 0.01 | 0.00 | 2.40 | 66 800 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 8 | 1k | 30.7k | 29.9k | 626 | |
| 6 | 741 | 25.4k | 34.5k | 23 | |
| 6 | 395.4k | 4m | 3.4m | 17.7k | |
| 6 | 39k | 669.9k | 857.8k | 3.9k | |
| 6 | 3.5k | 57.2k | 66.5k | 910 | |
| 6 | 906 | 5.9k | 5.3k | 0 | |
| 6 | 17 | 175 | 269 | 0 | |
| 6 | 48 | 1.1k | 773 | 0 | |
| 6 | 13 | 17 | 14 | 0 | |
| 6 | 10.5k | 84.5k | 76.9k | 0 | |
| Full Report »View Graph » | |||||