Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| vietnam custom | 1 | 86 | 1.22 | 0.24 | 4.95 | 2.57 | 48 000 000 | ||
| 32 2008 tt btc | 1 | 21 | 0.05 | 0.06 | 0.04 | 2.26 | 112 000 | ||
| hai quan tp | 2 | 43 | 0.05 | 0.03 | 0.02 | 5.21 | 12 600 000 | ||
| khai bao hai quan dien tu | 2 | 43 | 0.05 | 0.03 | 0.02 | 2.44 | 9 780 000 | ||
| luat ban hanh van ban phap luat | 2 | 27 | 0.05 | 0.02 | 0.01 | 3.90 | 11 100 000 | ||
| khai bao hai quan | 2 | 67 | 0.05 | 0.05 | 0.04 | 2.52 | 10 600 000 | ||
| luat hai quan | 2 | 288 | 0.05 | 0.23 | 0.18 | 4.46 | 11 900 000 | ||
| hai quan dien tu | 2 | 192 | 0.05 | 0.15 | 0.12 | 2.60 | 12 600 000 | ||
| hai quan vietnam | 2 | 288 | 0.05 | 0.23 | 0.18 | 5.36 | 12 300 000 | ||
| hai quan vn | 2 | 237 | 0.05 | 0.19 | 0.15 | 5.38 | 12 400 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 228 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 227 | 45k | 887k | 53k | 0 | |
| 201 | 251 | 10.1k | 562 | 0 | |
| 197 | 1.2k | 10k | 756 | 0 | |
| 103 | 2.3k | 76k | 4.4k | 0 | |
| 103 | 267 | 18k | 937 | 0 | |
| 101 | 195 | 21.9k | 1.2k | 0 | |
| 86 | 50 | 943 | 47 | 0 | |
| 77 | 775 | 14.9k | 831 | 0 | |
| 74 | 5.2k | 33.1k | 1.7k | 0 | |
| Full Report »View Graph » | |||||