Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| condoms to go dallas tx | 4 | 91 | 0.05 | 0.75 | 0.04 | 0.14 | 370 000 | ||||||||||||||
| toys for men and women | 16 | 12 | 0.05 | 0.00 | 0.00 | 0.72 | 89 700 000 | ||||||||||||||
| condoms to go dallas tx | 1 | 91 | 0.05 | 5.06 | 0.29 | 0.14 | 370 000 | ||||||||||||||
| condom to go dallas tx | 1 | 16 | 0.05 | 0.89 | 0.05 | 0.08 | 2 080 000 | ||||||||||||||
| condoms to go store | 1 | 12 | 0.05 | 0.66 | 0.03 | 0.40 | 7 700 000 | ||||||||||||||
| condoms to go in dallas | 1 | 5 | 0.05 | 0.27 | 0.01 | 0.24 | 2 320 000 | ||||||||||||||
| condoms to go dallas texas | 1 | 5 | 0.05 | 0.27 | 0.01 | 0.18 | 2 130 000 | ||||||||||||||
| condoms to go dallas | 1 | 46 | 0.05 | 2.56 | 0.14 | 0.26 | 2 190 000 | ||||||||||||||
| condoms to go | 1 | 1 000 | 1.05 | 55.68 | 67.16 | 0.62 | 18 400 000 | ||||||||||||||
| condoms to go dallas tx | 2 | 91 | 0.05 | 1.40 | 0.08 | 0.14 | 370 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 58 | 3.3m | 17.2m | 12.2m | 155 | |
| 54 | 1.7m | 5m | 2.8m | 786 | |
| 30 | 85.6k | 521.4k | 405k | 0 | |
| 27 | 1.8m | 4.3m | 2.6m | 52.7k | |
| 24 | 327.7k | 1.3m | 1.6m | 970 | |
| 24 | 1.1m | 1.2m | 413k | 20 | |
| 24 | 208.5k | 180.5k | 15.8k | 0 | |
| 22 | 24.5k | 249.8k | 112.2k | 1.3k | |
| 21 | 457.6k | 507.7k | 140.1k | 3.6k | |
| 21 | 659k | 1.4m | 1.1m | 2.3k | |
| Full Report »View Graph » | |||||