Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clear brook high school address | 1 | 12 | 0.05 | 0.02 | 0.01 | 0.05 | 244 000 | ||||||||||||||
| clear high school | 1 | 5 | 0.05 | 0.01 | 0.00 | 0.03 | 358 000 000 | ||||||||||||||
| clear creek isd texas | 2 | 140 | 0.05 | 0.08 | 0.05 | 0.04 | 155 000 | ||||||||||||||
| clear springs high school texas | 2 | 28 | 0.05 | 0.01 | 0.01 | 0.01 | 293 000 | ||||||||||||||
| clearbrook high school tx | 2 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 34 000 | ||||||||||||||
| clear lake high school houston tx | 2 | 28 | 0.05 | 0.01 | 0.01 | 0.09 | 549 000 | ||||||||||||||
| clear spring high school league city tx | 2 | 16 | 0.05 | 0.00 | 0.00 | 0.07 | 250 000 | ||||||||||||||
| clear creek texas | 2 | 58 | 0.05 | 0.03 | 0.02 | 0.05 | 5 530 000 | ||||||||||||||
| clear brook high school tx | 2 | 12 | 0.05 | 0.00 | 0.00 | 0.01 | 225 000 | ||||||||||||||
| seabrook texas schools | 2 | 36 | 0.05 | 0.02 | 0.01 | 0.07 | 306 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 479 | 364.8k | 1.7m | 427k | 0 | |
| 454 | 16m | 434.6m | 481.8m | 415 | |
| 271 | 612 | 12.1k | 4.4k | 0 | |
| 208 | 387.5k | 1.7m | 2.5m | 63 | |
| 176 | 155.3k | 333.3k | 53.6k | 0 | |
| 175 | 177 | 3k | 445 | 0 | |
| 171 | 19.7k | 39.4k | 6.5k | 0 | |
| 169 | 661 | 1.2k | 494 | 0 | |
| 166 | 188.9k | 559k | 124.6k | 118 | |
| 160 | 201.4k | 551.1k | 159.4k | 8.3k | |
| Full Report »View Graph » | |||||