Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crown tuscan | 2 | 237 | 0.80 | 0.50 | 0.40 | 3.11 | 126 000 | ||||||||||||||
| cambridge glass bowl | 3 | 21 | 0.05 | 0.03 | 0.00 | 4.64 | 141 000 | ||||||||||||||
| cambridge glass co | 4 | 54 | 0.75 | 0.06 | 0.04 | 2.92 | 603 000 | ||||||||||||||
| cambridge glass company | 4 | 192 | 0.05 | 0.22 | 0.01 | 3.40 | 297 000 | ||||||||||||||
| cambridge glass | 1 | 7 320 | 1.05 | 56.39 | 59.72 | 4.03 | 1 990 000 | ||||||||||||||
| cambridge glass company | 1 | 192 | 0.05 | 1.47 | 0.07 | 3.40 | 297 000 | ||||||||||||||
| crown tuscan | 1 | 237 | 0.80 | 1.82 | 1.47 | 3.11 | 126 000 | ||||||||||||||
| cambridge glass collectors | 1 | 21 | 0.05 | 0.16 | 0.00 | 2.64 | 63 000 | ||||||||||||||
| cambridge glass museum | 1 | 34 | 0.05 | 0.26 | 0.01 | 2.23 | 273 000 | ||||||||||||||
| cambridge glass co | 1 | 54 | 0.75 | 0.41 | 0.31 | 2.92 | 603 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 40 | 1.5m | 175.8m | 160.9m | 627.5k | |
| 38 | 1.3m | 16.6m | 14.5m | 0 | |
| 37 | 47.7k | 790.6k | 489.3k | 3.8k | |
| 35 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 34 | 20.7k | 1m | 1.1m | 34.1k | |
| 31 | 155 | 2.6k | 2.3k | 0 | |
| 30 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 29 | 3.7m | 49.6m | 46.9m | 2.2k | |
| 26 | 221.9k | 536k | 176.4k | 826 | |
| 23 | 693.9k | 12.9m | 11.6m | 9.2k | |
| Full Report »View Graph » | |||||