Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| rowena del rosario | 1 | 12 | 0.10 | 0.00 | 0.00 | 0.10 | 190 000 | ||
| condo near lrt | 1 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 25 600 000 | ||
| tsunami hit taiwan | 1 | 12 | 0.10 | 0.00 | 0.00 | 0.00 | 5 660 000 | ||
| inquirer.ney | 1 | 5 | 0.10 | 0.00 | 0.00 | 0.00 | 5 130 000 | ||
| philippne daily inquirer | 1 | 5 | 1.04 | 0.00 | 0.00 | 0.06 | 2 840 000 | ||
| cruise ship at night | 1 | 16 | 0.10 | 0.00 | 0.00 | 0.10 | 443 000 000 | ||
| nurse exam result 2010 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 3 780 000 | ||
| the philippines daily inquirer | 1 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 3 680 000 | ||
| mary rosebud ong | 1 | 5 | 0.10 | 0.00 | 0.00 | 0.01 | 498 000 | ||
| leonard co botanist | 1 | 5 | 0.10 | 0.00 | 0.00 | 0.01 | 2 850 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 12 264 | 19.2m | 811m | 850.4m | 61 | |
| 6 233 | 8.6m | 297.2m | 138.6m | 30.2k | |
| 4 610 | 10.1m | 184.3m | 155.8m | 964.5k | |
| 3 916 | 12.6k | 108.5k | 52.9k | 0 | |
| 2 965 | 6.9m | 71.4m | 55.8m | 63.4k | |
| 2 503 | 7.3k | 59.7k | 22.2k | 0 | |
| 2 082 | 9.5k | 59k | 35k | 0 | |
| 2 073 | 12.8m | 134.3m | 119.8m | 3.7m | |
| 1 666 | 7.1m | 59.7m | 75.5m | 692 | |
| 1 376 | 1.4m | 42.8m | 28.9m | 2.3k | |
| Full Report »View Graph » | |||||