Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| central bank of zambia | 1 | 5 | 0.05 | 0.60 | 0.03 | 0.00 | 29 100 000 | ||||||||||||||
| exchange rates zambia | 1 | 5 | 0.05 | 0.60 | 0.03 | 0.00 | 7 890 000 | ||||||||||||||
| bank of zambia money | 1 | 5 | 0.05 | 0.60 | 0.03 | 0.05 | 468 000 | ||||||||||||||
| bank of zambia exchange rates | 1 | 5 | 0.05 | 0.60 | 0.03 | 0.21 | 188 000 | ||||||||||||||
| bank zambia | 1 | 28 | 0.05 | 3.38 | 0.20 | 0.08 | 42 900 000 | ||||||||||||||
| zambia bank | 1 | 36 | 0.05 | 4.35 | 0.25 | 0.07 | 51 200 000 | ||||||||||||||
| bank of zambia jobs | 1 | 5 | 0.05 | 0.60 | 0.03 | 0.00 | 262 000 | ||||||||||||||
| bank of zambia | 1 | 260 | 1.30 | 31.45 | 48.48 | 0.08 | 24 800 000 | ||||||||||||||
| bank of zambia money | 2 | 5 | 0.05 | 0.16 | 0.00 | 0.05 | 468 000 | ||||||||||||||
| zambia bank | 2 | 36 | 0.05 | 1.20 | 0.07 | 0.07 | 51 200 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 16m | 438.6m | 493.2m | 324 | |
| 37 | 4.2k | 30.4k | 47k | 232 | |
| 25 | 236 | 773 | 441 | 0 | |
| 19 | 828 | 1.1k | 300 | 0 | |
| 18 | 13 | 131 | 158 | 0 | |
| 17 | 32.5k | 90.9k | 50.4k | 0 | |
| 17 | 41.9k | 129.9k | 75.3k | 0 | |
| 16 | 531.6k | 2.3m | 2.8m | 237 | |
| 16 | 446.3k | 496.5k | 192.8k | 5.6k | |
| 15 | 6 | 18 | 19 | 0 | |
| Full Report »View Graph » | |||||