Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| implast bolder 3 | 2 | 288 | 0.05 | 9.86 | 9.80 | 3.44 | 32 000 | ||
| implast bolder 3 | 3 | 288 | 0.05 | 6.82 | 6.78 | 3.44 | 32 000 | ||
| radek vii | 3 | 155 | 0.05 | 3.67 | 3.65 | 1.53 | 165 000 | ||
| implast bolder | 4 | 961 | 0.05 | 17.71 | 17.61 | 5.48 | 38 000 | ||
| radek vii | 4 | 155 | 0.05 | 2.85 | 2.84 | 1.53 | 165 000 | ||
| ultima sklep | 4 | 81 | 0.05 | 1.49 | 1.48 | 1.39 | 99 000 | ||
| implast volant | 4 | 155 | 0.05 | 2.85 | 2.84 | 5.49 | 2 000 | ||
| drewex hippo | 4 | 126 | 0.05 | 2.32 | 2.30 | 3.53 | 33 000 | ||
| implast bolder 4 | 4 | 532 | 0.05 | 9.80 | 9.75 | 3.43 | 28 000 | ||
| implast bolder 4 | 5 | 532 | 0.05 | 7.00 | 6.96 | 3.43 | 28 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 18 | 7.4k | 88.6k | 9.4k | 0 | |
| 16 | 15 | 96 | 4 | 0 | |
| 13 | 5.6k | 77.8k | 6.6k | 0 | |
| 13 | 161 | 461 | 41 | 0 | |
| 9 | 30 | 86 | 4 | 0 | |
| 8 | 2.5k | 21.3k | 1.9k | 0 | |
| 7 | 7 | 563 | 30 | 0 | |
| 7 | 16 | 221 | 28 | 0 | |
| 7 | 864 | 10.3k | 2.1k | 0 | |
| 6 | 61 | 668 | 73 | 0 | |
| Full Report »View Graph » | |||||