Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| tariffs direct | 1 | 21 | 0.05 | 0.02 | 0.00 | 1.96 | 6 630 000 | ||
| dr geeves | 1 | 34 | 0.05 | 0.03 | 0.00 | 3.54 | 20 000 | ||
| robinia group | 1 | 27 | 0.05 | 0.02 | 0.00 | 1.19 | 117 000 | ||
| pan turist | 1 | 67 | 0.05 | 0.06 | 0.00 | 3.53 | 16 900 000 | ||
| first trust bank downpatrick | 2 | 34 | 0.05 | 0.00 | 0.00 | 3.20 | 5 000 | ||
| barclays bank hastings | 2 | 43 | 0.05 | 0.01 | 0.00 | 3.26 | 1 030 000 | ||
| barclays bank cramlington | 2 | 43 | 0.05 | 0.01 | 0.00 | 3.27 | 3 000 | ||
| bank of cyprus southgate | 2 | 54 | 0.05 | 0.01 | 0.00 | 3.20 | 15 000 | ||
| cumnor garage | 2 | 21 | 0.05 | 0.00 | 0.00 | 1.08 | 45 000 | ||
| soteriou banerji | 2 | 34 | 0.05 | 0.00 | 0.00 | 3.52 | 14 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 592 | 106.2k | 1.6m | 462.5k | 0 | |
| 10 493 | 81.9k | 172.5k | 75.7k | 0 | |
| 6 146 | 8m | 477.2m | 236.5m | 26.6k | |
| 5 281 | 69.2k | 303k | 98k | 0 | |
| 4 313 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 4 220 | 58.2k | 121.9k | 55.2k | 0 | |
| 3 940 | 98.1k | 461.5k | 205.6k | 113 | |
| 3 540 | 19.6k | 69.5k | 32.2k | 0 | |
| 3 385 | 18.6k | 21.5k | 3.5k | 0 | |
| 3 003 | 254.8k | 3.4m | 2.2m | 0 | |
| Full Report »View Graph » | |||||