Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| bazar bihor | 6 | 67 | 0.05 | 1.42 | 0.60 | 2.24 | 1 560 000 | ||
| samanta de porumb | 17 | 27 | 0.05 | 0.04 | 0.01 | 3.33 | 28 000 | ||
| actiuni peco | 17 | 34 | 0.05 | 0.05 | 0.02 | 4.48 | 13 000 | ||
| ofer caine | 18 | 67 | 0.05 | 0.08 | 0.03 | 2.88 | 122 000 | ||
| cumpar icoane | 18 | 54 | 0.05 | 0.06 | 0.02 | 2.41 | 1 180 000 | ||
| anunt gratuit ro | 1 | 34 | 0.05 | 6.79 | 2.88 | 3.41 | 5 640 000 | ||
| anunt gratuit | 5 | 1 183 | 0.05 | 25.15 | 10.67 | 1.10 | 6 160 000 | ||
| bazar bihor | 5 | 67 | 0.05 | 1.42 | 0.60 | 2.24 | 1 560 000 | ||
| anunturi gratuite | 5 | 1 780 | 0.19 | 37.84 | 61.04 | 2.16 | 6 140 000 | ||
| anuturi gratuite | 5 | 192 | 0.05 | 4.08 | 1.73 | 2.63 | 6 140 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 38 | 5.2k | 20.1k | 1k | 0 | |
| 28 | 3.5k | 7k | 389 | 0 | |
| 27 | 3.1k | 28.4k | 1.6k | 0 | |
| 21 | 1.1k | 2.5k | 126 | 0 | |
| 15 | 12.3k | 138.6k | 8.1k | 0 | |
| 12 | 654 | 4.2k | 340 | 0 | |
| 12 | 223 | 3.9k | 291 | 0 | |
| 11 | 2.9k | 11.3k | 584 | 0 | |
| 11 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 10 | 1.3k | 11k | 562 | 0 | |
| Full Report »View Graph » | |||||