Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| companies canada | 6 | 192 | 1.96 | 0.22 | 0.10 | 1.82 | 196 000 000 | ||||||||||||||
| companies in canada | 9 | 436 | 0.05 | 0.30 | 0.00 | 2.59 | 179 000 000 | ||||||||||||||
| canada it companies | 9 | 67 | 1.97 | 0.04 | 0.02 | 4.94 | 196 000 000 | ||||||||||||||
| canadian car insurance companies | 13 | 234 | 14.81 | 0.04 | 0.16 | 3.14 | 7 920 000 | ||||||||||||||
| car insurance rate in canada | 13 | 44 | 19.71 | 0.00 | 0.04 | 3.03 | 10 300 000 | ||||||||||||||
| all state insurance agent | 15 | 155 | 5.49 | 0.01 | 0.02 | 2.08 | 146 000 000 | ||||||||||||||
| allstate boat insurance quote | 15 | 34 | 0.05 | 0.00 | 0.00 | 5.12 | 53 000 | ||||||||||||||
| scott battler | 16 | 34 | 0.05 | 0.00 | 0.00 | 2.98 | 579 000 | ||||||||||||||
| allstate homeowners insurance quote | 18 | 54 | 0.05 | 0.00 | 0.00 | 1.39 | 1 190 000 | ||||||||||||||
| allstate insurance brokers | 18 | 35 | 0.05 | 0.00 | 0.00 | 4.36 | 525 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 152 | 1.6k | 23.9k | 252.6k | 8 | |
| 123 | 7k | 2.6m | 38m | 9.5k | |
| 118 | 1.1k | 11.8k | 67.4k | 0 | |
| 98 | 10.6k | 419.4k | 7.5m | 0 | |
| 90 | 326 | 5.7k | 72.7k | 0 | |
| 76 | 483 | 11.1k | 51.8k | 0 | |
| 69 | 253 | 5.2k | 16.7k | 0 | |
| 67 | 746 | 22.2k | 108.4k | 0 | |
| 67 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 56 | 4.8m | 161.8m | 177.9m | 1.2k | |
| Full Report »View Graph » | |||||