Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lester d wilson elementary school | 1 | 22 | 0.05 | 7.23 | 1.20 | 0.03 | 124 000 | ||||||||||||||
| alexandria middle school | 1 | 28 | 0.16 | 9.20 | 4.91 | 0.13 | 6 610 000 | ||||||||||||||
| alexandria middle schools | 1 | 36 | 0.05 | 11.83 | 1.97 | 0.15 | 6 770 000 | ||||||||||||||
| alexandria middle school nj | 1 | 36 | 0.05 | 11.83 | 1.97 | 0.03 | 3 470 000 | ||||||||||||||
| lester d wilson elementary school | 2 | 22 | 0.05 | 2.00 | 0.33 | 0.03 | 124 000 | ||||||||||||||
| alexandria middle schools | 2 | 36 | 0.05 | 3.27 | 0.54 | 0.15 | 6 770 000 | ||||||||||||||
| lester d wilson elementary school | 3 | 22 | 0.05 | 1.38 | 0.23 | 0.03 | 124 000 | ||||||||||||||
| alexandria schools in | 3 | 91 | 0.05 | 5.72 | 0.95 | 0.29 | 65 900 000 | ||||||||||||||
| alexandria schools in | 4 | 91 | 0.05 | 4.45 | 0.74 | 0.29 | 65 900 000 | ||||||||||||||
| alexandria school system | 4 | 22 | 0.05 | 1.07 | 0.17 | 0.09 | 2 970 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 30 | 43.7k | 472.7k | 145.7k | 0 | |
| 26 | 25.5k | 342.6k | 100k | 0 | |
| 24 | 216.9k | 978.4k | 233.8k | 0 | |
| 21 | 33.9k | 419.3k | 139.4k | 0 | |
| 20 | 18.3m | 505.4m | 636.8m | 59 | |
| 19 | 520.2k | 2.1m | 2.6m | 92 | |
| 18 | 11.2k | 93.8k | 18.9k | 0 | |
| 14 | 149k | 459.3k | 98.1k | 662 | |
| 14 | 140.2k | 374.8k | 49.6k | 0 | |
| 13 | 10.3m | 114.7m | 82m | 678.1k | |
| Full Report »View Graph » | |||||