Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ufficio delle entrate | 1 | 12 | 0.05 | 0.81 | 0.06 | 0.00 | 884 000 | ||||||||||||||
| agenziaentrate.gov.it | 1 | 5 | 0.05 | 0.33 | 0.02 | 0.00 | 261 000 | ||||||||||||||
| fisco on line | 1 | 5 | 0.05 | 0.33 | 0.02 | 0.00 | 877 000 | ||||||||||||||
| agenzia entrate | 1 | 170 | 0.05 | 11.50 | 0.94 | 0.00 | 3 150 000 | ||||||||||||||
| agenzia dell entrate | 1 | 5 | 0.00 | 0.33 | 0.00 | 0.00 | 1 160 000 | ||||||||||||||
| ministero delle entrate | 1 | 5 | 0.00 | 0.33 | 0.00 | 0.00 | 974 000 | ||||||||||||||
| richiesta tessera sanitaria | 1 | 5 | 0.00 | 0.33 | 0.00 | 0.00 | 96 000 | ||||||||||||||
| concorso agenzia delle entrate | 1 | 5 | 0.00 | 0.33 | 0.00 | 0.00 | 166 000 | ||||||||||||||
| ufficio registro | 1 | 5 | 0.05 | 0.33 | 0.02 | 0.00 | 1 790 000 | ||||||||||||||
| ufficio del registro | 1 | 5 | 0.05 | 0.33 | 0.02 | 0.00 | 706 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 265 | 210 | 272 | 105 | 0 | |
| 65 | 16m | 438.6m | 493.2m | 324 | |
| 51 | 65 | 20 | 3 | 0 | |
| 46 | 56 | 75 | 290 | 0 | |
| 46 | 38 | 23 | 7 | 0 | |
| 44 | 105 | 72 | 7 | 0 | |
| 35 | 43.5k | 82.1k | 24.3k | 0 | |
| 32 | 3.7m | 57m | 40.9m | 25.7k | |
| 31 | 241 | 345 | 126 | 0 | |
| 28 | 2.4k | 2k | 251 | 0 | |
| Full Report »View Graph » | |||||