Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aduana nacional de bolivia | 1 | 46 | 0.05 | 38.11 | 38.11 | 0.00 | 222 000 | ||||||||||||||
| aduana bolivia | 3 | 58 | 0.05 | 9.20 | 9.20 | 0.01 | 1 640 000 | ||||||||||||||
| sidunea | 3 | 22 | 0.05 | 3.49 | 3.49 | 0.00 | 28 000 | ||||||||||||||
| aduana nacional de bolivia | 3 | 46 | 0.05 | 7.29 | 7.29 | 0.00 | 222 000 | ||||||||||||||
| aduana de bolivia | 3 | 36 | 0.05 | 5.71 | 5.71 | 0.01 | 2 850 000 | ||||||||||||||
| aduana nacional de bolivia | 2 | 46 | 0.05 | 10.54 | 10.54 | 0.00 | 222 000 | ||||||||||||||
| aduana nacional de bolivia | 4 | 46 | 0.05 | 5.67 | 5.67 | 0.00 | 222 000 | ||||||||||||||
| aduana de bolivia | 4 | 36 | 0.05 | 4.44 | 4.44 | 0.01 | 2 850 000 | ||||||||||||||
| aduana bolivia | 4 | 58 | 0.05 | 7.15 | 7.15 | 0.01 | 1 640 000 | ||||||||||||||
| aduana bolivia | 5 | 58 | 0.05 | 5.11 | 5.11 | 0.01 | 1 640 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 52.4k | 355.8k | 247.4k | 0 | |
| 10 | 3 | 5 | 0 | 0 | |
| 10 | 125 | 526 | 90 | 0 | |
| 10 | 149 | 292 | 14 | 0 | |
| 9 | 133.8k | 323.1k | 95.9k | 0 | |
| 8 | 60 | 153 | 15 | 0 | |
| 6 | 103k | 1.1m | 589.8k | 303 | |
| 6 | 9 | 8 | 0 | 0 | |
| 6 | 1.8k | 9.6k | 1.1k | 0 | |
| 6 | 5 | 2 | 0 | 0 | |
| Full Report »View Graph » | |||||